Quarts to Ounces Converter
Type a number of quarts to get fluid ounces instantly, or type in the ounces box to convert back. Use the toggle to switch between US quarts (32 fl oz) and UK imperial quarts (40 fl oz).
Last updated:
Step-by-step calculation
How to use the Quarts to Ounces Converter
- Type the quarts in the first box. The fluid ounces appear instantly.
- Choose US or UK in the Measurement system menu.
- Need ounces to quarts? Type in the ounces box or press ⇄ to swap.
- Set the decimal places and read the step-by-step formula.
- Copy the result, or press Print table for a kitchen reference sheet.
Quarts to ounces formula
- Take the volume in US quarts.
- Multiply by
32, because one US liquid quart holds 2 pints × 16 = 32 US fluid ounces.
Example: a 2.5 qt pot holds 2.5 × 32 = 80 US fl oz. Reverse: qt = fl oz ÷ 32, so a 64 fl oz bottle is 64 ÷ 32 = 2 qt.
UK imperial: fl oz = qt × 40. The imperial quart is 2 imperial pints of 20 fl oz each, so 1.5 imperial quarts = 60 imperial fl oz.
Switch "Measurement system" above to UK to convert imperial quarts; the tables update too.
Quarts to ounces conversion table
Quarts to Ounces Converter: conversion table (in US customary units (1 qt = 32 fl oz))
Common values
| Quarts (US) | Fluid ounces (US) | Example |
|---|---|---|
| 0.25 qt | 8 fl oz | ¼ quart |
| 0.5 qt | 16 fl oz | ½ quart (1 pint) |
| 1 qt | 32 fl oz | 1 quart (quart carton or deli container) |
| 1.5 qt | 48 fl oz | 1½ quarts (small saucepan) |
| 2 qt | 64 fl oz | 2 quarts (half gallon) |
| 3 qt | 96 fl oz | 3 quarts (saucepan) |
| 4 qt | 128 fl oz | 4 quarts (1 gallon) |
| 6 qt | 192 fl oz | 6 quarts (slow cooker) |
| 8 qt | 256 fl oz | 8 quarts (stock pot) |
Quarts (US) → Fluid ounces (US) (1–100)
| Quarts (US) | Fluid ounces (US) |
|---|---|
| 1 qt | 32 fl oz |
| 2 qt | 64 fl oz |
| 3 qt | 96 fl oz |
| 4 qt | 128 fl oz |
| 5 qt | 160 fl oz |
| 6 qt | 192 fl oz |
| 7 qt | 224 fl oz |
| 8 qt | 256 fl oz |
| 9 qt | 288 fl oz |
| 10 qt | 320 fl oz |
| 11 qt | 352 fl oz |
| 12 qt | 384 fl oz |
| 13 qt | 416 fl oz |
| 14 qt | 448 fl oz |
| 15 qt | 480 fl oz |
| 16 qt | 512 fl oz |
| 17 qt | 544 fl oz |
| 18 qt | 576 fl oz |
| 19 qt | 608 fl oz |
| 20 qt | 640 fl oz |
| 21 qt | 672 fl oz |
| 22 qt | 704 fl oz |
| 23 qt | 736 fl oz |
| 24 qt | 768 fl oz |
| 25 qt | 800 fl oz |
| 26 qt | 832 fl oz |
| 27 qt | 864 fl oz |
| 28 qt | 896 fl oz |
| 29 qt | 928 fl oz |
| 30 qt | 960 fl oz |
| 31 qt | 992 fl oz |
| 32 qt | 1,024 fl oz |
| 33 qt | 1,056 fl oz |
| 34 qt | 1,088 fl oz |
| 35 qt | 1,120 fl oz |
| 36 qt | 1,152 fl oz |
| 37 qt | 1,184 fl oz |
| 38 qt | 1,216 fl oz |
| 39 qt | 1,248 fl oz |
| 40 qt | 1,280 fl oz |
| 41 qt | 1,312 fl oz |
| 42 qt | 1,344 fl oz |
| 43 qt | 1,376 fl oz |
| 44 qt | 1,408 fl oz |
| 45 qt | 1,440 fl oz |
| 46 qt | 1,472 fl oz |
| 47 qt | 1,504 fl oz |
| 48 qt | 1,536 fl oz |
| 49 qt | 1,568 fl oz |
| 50 qt | 1,600 fl oz |
| 51 qt | 1,632 fl oz |
| 52 qt | 1,664 fl oz |
| 53 qt | 1,696 fl oz |
| 54 qt | 1,728 fl oz |
| 55 qt | 1,760 fl oz |
| 56 qt | 1,792 fl oz |
| 57 qt | 1,824 fl oz |
| 58 qt | 1,856 fl oz |
| 59 qt | 1,888 fl oz |
| 60 qt | 1,920 fl oz |
| 61 qt | 1,952 fl oz |
| 62 qt | 1,984 fl oz |
| 63 qt | 2,016 fl oz |
| 64 qt | 2,048 fl oz |
| 65 qt | 2,080 fl oz |
| 66 qt | 2,112 fl oz |
| 67 qt | 2,144 fl oz |
| 68 qt | 2,176 fl oz |
| 69 qt | 2,208 fl oz |
| 70 qt | 2,240 fl oz |
| 71 qt | 2,272 fl oz |
| 72 qt | 2,304 fl oz |
| 73 qt | 2,336 fl oz |
| 74 qt | 2,368 fl oz |
| 75 qt | 2,400 fl oz |
| 76 qt | 2,432 fl oz |
| 77 qt | 2,464 fl oz |
| 78 qt | 2,496 fl oz |
| 79 qt | 2,528 fl oz |
| 80 qt | 2,560 fl oz |
| 81 qt | 2,592 fl oz |
| 82 qt | 2,624 fl oz |
| 83 qt | 2,656 fl oz |
| 84 qt | 2,688 fl oz |
| 85 qt | 2,720 fl oz |
| 86 qt | 2,752 fl oz |
| 87 qt | 2,784 fl oz |
| 88 qt | 2,816 fl oz |
| 89 qt | 2,848 fl oz |
| 90 qt | 2,880 fl oz |
| 91 qt | 2,912 fl oz |
| 92 qt | 2,944 fl oz |
| 93 qt | 2,976 fl oz |
| 94 qt | 3,008 fl oz |
| 95 qt | 3,040 fl oz |
| 96 qt | 3,072 fl oz |
| 97 qt | 3,104 fl oz |
| 98 qt | 3,136 fl oz |
| 99 qt | 3,168 fl oz |
| 100 qt | 3,200 fl oz |
Fluid ounces (US) → Quarts (US) (1–100)
| Fluid ounces (US) | Quarts (US) |
|---|---|
| 1 fl oz | 0.031 qt |
| 2 fl oz | 0.062 qt |
| 3 fl oz | 0.094 qt |
| 4 fl oz | 0.125 qt |
| 5 fl oz | 0.156 qt |
| 6 fl oz | 0.188 qt |
| 7 fl oz | 0.219 qt |
| 8 fl oz | 0.25 qt |
| 9 fl oz | 0.281 qt |
| 10 fl oz | 0.312 qt |
| 11 fl oz | 0.344 qt |
| 12 fl oz | 0.375 qt |
| 13 fl oz | 0.406 qt |
| 14 fl oz | 0.438 qt |
| 15 fl oz | 0.469 qt |
| 16 fl oz | 0.5 qt |
| 17 fl oz | 0.531 qt |
| 18 fl oz | 0.562 qt |
| 19 fl oz | 0.594 qt |
| 20 fl oz | 0.625 qt |
| 21 fl oz | 0.656 qt |
| 22 fl oz | 0.688 qt |
| 23 fl oz | 0.719 qt |
| 24 fl oz | 0.75 qt |
| 25 fl oz | 0.781 qt |
| 26 fl oz | 0.812 qt |
| 27 fl oz | 0.844 qt |
| 28 fl oz | 0.875 qt |
| 29 fl oz | 0.906 qt |
| 30 fl oz | 0.938 qt |
| 31 fl oz | 0.969 qt |
| 32 fl oz | 1 qt |
| 33 fl oz | 1.031 qt |
| 34 fl oz | 1.062 qt |
| 35 fl oz | 1.094 qt |
| 36 fl oz | 1.125 qt |
| 37 fl oz | 1.156 qt |
| 38 fl oz | 1.188 qt |
| 39 fl oz | 1.219 qt |
| 40 fl oz | 1.25 qt |
| 41 fl oz | 1.281 qt |
| 42 fl oz | 1.312 qt |
| 43 fl oz | 1.344 qt |
| 44 fl oz | 1.375 qt |
| 45 fl oz | 1.406 qt |
| 46 fl oz | 1.438 qt |
| 47 fl oz | 1.469 qt |
| 48 fl oz | 1.5 qt |
| 49 fl oz | 1.531 qt |
| 50 fl oz | 1.562 qt |
| 51 fl oz | 1.594 qt |
| 52 fl oz | 1.625 qt |
| 53 fl oz | 1.656 qt |
| 54 fl oz | 1.688 qt |
| 55 fl oz | 1.719 qt |
| 56 fl oz | 1.75 qt |
| 57 fl oz | 1.781 qt |
| 58 fl oz | 1.812 qt |
| 59 fl oz | 1.844 qt |
| 60 fl oz | 1.875 qt |
| 61 fl oz | 1.906 qt |
| 62 fl oz | 1.938 qt |
| 63 fl oz | 1.969 qt |
| 64 fl oz | 2 qt |
| 65 fl oz | 2.031 qt |
| 66 fl oz | 2.062 qt |
| 67 fl oz | 2.094 qt |
| 68 fl oz | 2.125 qt |
| 69 fl oz | 2.156 qt |
| 70 fl oz | 2.188 qt |
| 71 fl oz | 2.219 qt |
| 72 fl oz | 2.25 qt |
| 73 fl oz | 2.281 qt |
| 74 fl oz | 2.312 qt |
| 75 fl oz | 2.344 qt |
| 76 fl oz | 2.375 qt |
| 77 fl oz | 2.406 qt |
| 78 fl oz | 2.438 qt |
| 79 fl oz | 2.469 qt |
| 80 fl oz | 2.5 qt |
| 81 fl oz | 2.531 qt |
| 82 fl oz | 2.562 qt |
| 83 fl oz | 2.594 qt |
| 84 fl oz | 2.625 qt |
| 85 fl oz | 2.656 qt |
| 86 fl oz | 2.688 qt |
| 87 fl oz | 2.719 qt |
| 88 fl oz | 2.75 qt |
| 89 fl oz | 2.781 qt |
| 90 fl oz | 2.812 qt |
| 91 fl oz | 2.844 qt |
| 92 fl oz | 2.875 qt |
| 93 fl oz | 2.906 qt |
| 94 fl oz | 2.938 qt |
| 95 fl oz | 2.969 qt |
| 96 fl oz | 3 qt |
| 97 fl oz | 3.031 qt |
| 98 fl oz | 3.062 qt |
| 99 fl oz | 3.094 qt |
| 100 fl oz | 3.125 qt |
US vs UK quarts and fluid ounces
Both systems split a gallon into 4 quarts and a quart into 2 pints, but the gallons are different sizes and so are the fluid ounces. The US liquid quart is 946.35 mL and the imperial quart is 1,136.52 mL, about 20% bigger. On top of that, a US fluid ounce (29.57 mL) is about 4% larger than an imperial fluid ounce (28.41 mL). Mixing the two systems is the most common source of error in old British recipes and imported product labels.
| US customary | UK imperial | |
|---|---|---|
| 1 quart | 946.353 mL | 1,136.5225 mL |
| 1 fluid ounce | 29.5735 mL | 28.4131 mL |
| Fluid ounces in 1 quart | 32 | 40 |
| 1 quart in the other system's fl oz | 33.31 imperial fl oz | 38.43 US fl oz |
| Pints in 1 quart | 2 (16 fl oz each) | 2 (20 fl oz each) |
Quarts to ounces for common fractions
Handy when a recipe or a container lists fractions of a quart.
| Quarts | US fl oz (US) | mL (US) | Imperial fl oz (UK) | mL (UK) |
|---|---|---|---|---|
| ¼ quart | 8 | 236.6 | 10 | 284.1 |
| ⅓ quart | 10.67 | 315.5 | 13.33 | 378.8 |
| ½ quart | 16 | 473.2 | 20 | 568.3 |
| ⅔ quart | 21.33 | 630.9 | 26.67 | 757.7 |
| ¾ quart | 24 | 709.8 | 30 | 852.4 |
| 1 quart | 32 | 946.4 | 40 | 1,136.5 |
| 1½ quarts | 48 | 1,419.5 | 60 | 1,704.8 |
| 2 quarts | 64 | 1,892.7 | 80 | 2,273 |
| 3 quarts | 96 | 2,839.1 | 120 | 3,409.6 |
| 4 quarts (1 gallon) | 128 | 3,785.4 | 160 | 4,546.1 |
Tips
- Fluid ounces are volume, ounces are weight. A US quart of water holds 32 fl oz but weighs about 33.4 oz (2.09 lb). Flour, sugar and other dry goods weigh far less or more per quart, so use a scale for those.
- Dry quarts are different. Produce such as berries is sometimes sold by the US dry quart, which is 1.101 L (about 37.2 US fl oz of volume). This converter uses liquid quarts.
- A "quart" deli container, motor-oil bottle or milk carton in the US is 32 fl oz; a 64 fl oz juice bottle is a half gallon (2 qt).
Frequently asked questions
How many ounces are in a quart?
A US liquid quart holds exactly 32 US fluid ounces. A UK imperial quart holds 40 imperial fluid ounces.
How do I convert quarts to ounces?
For US measures multiply the quarts by 32 (fl oz = qt × 32). For example, 3 quarts × 32 = 96 fl oz. For UK imperial measures multiply by 40.
How many ounces are in 2 quarts?
2 US quarts equal 64 US fluid ounces, which is also a half gallon. In UK imperial measure, 2 quarts are 80 imperial fluid ounces.
Is a quart 32 oz or 40 oz?
It depends on the system. The US quart is 32 US fl oz (946 mL). The imperial quart used in the UK is 40 imperial fl oz (1,137 mL). This converter lets you choose either.
How many ounces of weight are in a quart?
A quart is a volume, so its weight depends on what is in it. A US quart of water weighs about 33.4 ounces (2.09 lb); oil weighs less and honey much more.
How many quarts is 48 ounces?
48 US fluid ounces is 1.5 US quarts (48 ÷ 32). In imperial measure, 48 imperial fl oz is 1.2 imperial quarts.
Are all the tools on FreeToolCabin tested for quality and accuracy?
Yes! Every tool on our site undergoes automated Q/A testing in real browser environments to ensure high precision, correct output, and zero errors. If you happen to spot a bug or have a suggestion, please contact us at [email protected] and our team will review it right away.