Navy PRT Calculator
Estimate your US Navy Physical Readiness Test result. Enter your age, sex, push-ups, forearm plank time and 1.5-mile run or 2,000 m row time to see points and the performance category for each event and overall.
Last updated:
e.g. 11:30
How to use the Navy PRT Calculator
- Choose sex and enter your age.
- Enter your push-ups and forearm plank time (m:ss).
- Pick the run or the row and enter your time.
- Read your points and category for each event and overall.
- Use the category table to see what you need for the next level, or enter your official chart values.
Navy PRT categories and points
| Category | Points | Category | Points |
|---|---|---|---|
| Outstanding High | 100 | Good High | 70 |
| Outstanding Medium | 95 | Good Medium | 65 |
| Outstanding Low | 90 | Good Low | 60 |
| Excellent High | 85 | Satisfactory High | 55 |
| Excellent Medium | 80 | Satisfactory Medium (minimum pass) | 50 |
| Excellent Low | 75 | Below minimum | fail |
Built-in standards (Satisfactory Medium / Outstanding High)
Approximate values used by the calculator. The Navy revises its PRT charts, so confirm against the current official tables for your test cycle.
Men
| Age | Push-ups | Plank | 1.5-mile run | 2,000 m row |
|---|---|---|---|---|
| 17-19 | 42 / 92 | 1:30 / 3:20 | 12:15 / 8:15 | 10:00 / 7:30 |
| 20-24 | 37 / 87 | 1:25 / 3:20 | 13:30 / 8:30 | 10:15 / 7:40 |
| 25-29 | 35 / 84 | 1:20 / 3:20 | 14:00 / 8:55 | 10:30 / 7:50 |
| 30-34 | 31 / 79 | 1:15 / 3:20 | 14:30 / 9:20 | 10:45 / 8:00 |
| 35-39 | 27 / 75 | 1:10 / 3:20 | 15:00 / 9:45 | 11:00 / 8:10 |
| 40-44 | 24 / 72 | 1:05 / 3:20 | 15:30 / 10:10 | 11:15 / 8:20 |
| 45-49 | 21 / 69 | 1:00 / 3:20 | 16:00 / 10:35 | 11:30 / 8:30 |
| 50-54 | 18 / 64 | 0:55 / 3:20 | 16:30 / 11:00 | 11:45 / 8:40 |
| 55-59 | 15 / 60 | 0:50 / 3:20 | 17:00 / 11:15 | 12:00 / 8:50 |
| 60-64 | 12 / 56 | 0:45 / 3:20 | 17:30 / 11:30 | 12:15 / 9:00 |
| 65+ | 10 / 53 | 0:40 / 3:20 | 18:00 / 11:45 | 12:30 / 9:10 |
Women
| Age | Push-ups | Plank | 1.5-mile run | 2,000 m row |
|---|---|---|---|---|
| 17-19 | 19 / 51 | 1:30 / 3:20 | 14:45 / 9:29 | 11:15 / 8:30 |
| 20-24 | 17 / 48 | 1:25 / 3:20 | 15:15 / 9:50 | 11:30 / 8:40 |
| 25-29 | 15 / 47 | 1:20 / 3:20 | 15:45 / 10:20 | 11:45 / 8:50 |
| 30-34 | 13 / 45 | 1:15 / 3:20 | 16:15 / 10:50 | 12:00 / 9:00 |
| 35-39 | 11 / 43 | 1:10 / 3:20 | 16:45 / 11:20 | 12:15 / 9:10 |
| 40-44 | 10 / 41 | 1:05 / 3:20 | 17:15 / 11:50 | 12:30 / 9:20 |
| 45-49 | 9 / 38 | 1:00 / 3:20 | 17:45 / 12:20 | 12:45 / 9:30 |
| 50-54 | 8 / 36 | 0:55 / 3:20 | 18:15 / 12:50 | 13:00 / 9:40 |
| 55-59 | 7 / 33 | 0:50 / 3:20 | 18:45 / 13:20 | 13:15 / 9:50 |
| 60-64 | 6 / 30 | 0:45 / 3:20 | 19:15 / 13:50 | 13:30 / 10:00 |
| 65+ | 6 / 27 | 0:40 / 3:20 | 19:45 / 14:20 | 13:45 / 10:10 |
Preparing for the PRT
- Practise push-ups to the test standard: body straight, chest lowered until the upper arms are parallel to the deck, arms fully extended at the top.
- Hold the plank on forearms and toes with a straight line from head to heels; train with timed holds and short rests.
- Pace the 1.5-mile run evenly: start no faster than about 5 seconds per lap quicker than goal pace.
Frequently asked questions
What events are in the Navy PRT?
The Navy Physical Readiness Test has three events: push-ups (two minutes), a forearm plank held as long as possible and a cardio event. The standard cardio event is the 1.5-mile run; approved alternatives include the 2,000 m row, a 12-minute stationary bike and swims, depending on command availability.
What are the Navy PRT performance categories?
Each event is scored in categories from Satisfactory Medium (the minimum pass) through Satisfactory High, Good Low, Good Medium, Good High, Excellent Low, Excellent Medium and Excellent High up to Outstanding Low, Medium and High. Each category corresponds to a point value from 50 to 100 in steps of 5.
How is the overall PRT score calculated?
Each event earns points for its category, and the overall score is the average of the event points. You must reach at least Satisfactory Medium in every event to pass, regardless of the average.
When did the plank replace curl-ups?
The Navy replaced curl-ups (sit-ups) with the forearm plank in 2020-2021 to reduce strain on the lower back and better measure core endurance.
How accurate is this Navy PRT calculator?
It interpolates between the Satisfactory Medium and Outstanding High standards for your age group and sex. The official charts use fixed steps and are revised from time to time, so your official result can differ. Enter the current values from your command's chart in the override fields for the closest match.
How can I improve my PRT run time?
Combine one interval session (for example 6 × 400 m at goal pace or faster), one tempo run and easy runs each week. The targets table shows the time you need for each category, and dividing it by 1.5 gives your goal mile pace.
Are all the tools on FreeToolCabin tested for quality and accuracy?
Yes! Every tool on our site undergoes automated Q/A testing in real browser environments to ensure high precision, correct output, and zero errors. If you happen to spot a bug or have a suggestion, please contact us at [email protected] and our team will review it right away.